The WL barrier is our most popular water barrier. It is very hardwearing and designed for regular use with fast deployment. It has integrated weights along the leading edge as ballast and once rolled out is ready for use. The WL barrier is used by councils, water companies, the Environment Agency and anyone with infrastructure to protect.
Model | Height/cm | Length/m | Width/cm | Weight/kg |
---|---|---|---|---|
WL 0617 | 15 | 5.2 | 55 | 11 |
WL 0630 | 15 | 9.1 | 55 | 19.4 |
WL 0650 | 15 | 15.2 | 55 | 29.8 |
WL 1430 | 35 | 9.1 | 142 | 24 |
WL 1450 | 35 | 15.2 | 142 | 39.7 |
WL 2030 | 50 | 9.1 | 190 | 30.4 |
WL 2050 | 50 | 15.2 | 190 | 50.2 |
WL 2630 | 67 | 9.1 | 244 | 38.6 |
WL 2650 | 67 | 15.2 | 244 | 62.9 |
WL 3230 | 80 | 9.1 | 320 | 62.5 |
WL 3250 | 80 | 15.2 | 320 | 1045 |
WL 3930 | 100 | 9.1 | 404 | 76.8 |
WL 3950 | 100 | 15.2 | 404 | 126.8 |
WL 5030 | 130 | 9.1 | 526 | 117.5 |
WL 5050 | 130 | 15.2 | 526 | 187.7 |
WL 6030 | 150 | 9.1 | 610 | 123.8 |
WL 6050 | 150 | 15.2 | 610 | 204.8 |
In September 2015 the Water-Gate WL Barrier was awarded FM Approval, a worldwide accreditation. This was following extensive testing by the US Army Corps of Engineers. The barrier was subjected to a full riverine test, along with factory inspections, where all the individual components were inspected.
Certification from FM Approvals signifies that the products have been impartially tested and conform to stringent international standards.
The Water-Gate has proved itself to be an effective tool in both real life situations along with testing. WL39, WL50 and WL60 barriers are accredited.
The Water-Gate WL barrier has undergone intensive testing to assess deployment speed, resilience, water tightness, and resistance to waves.
Thanks to Megasecur International’s continual investment, we now have the ability to brand customers’ barriers with company logos.
Please contact us for a quote for this.